Five Years at a Glance

  Particulars      
  2007-08 2008-09 2009-10 2010-11 2011-12
  Aud. Aud. Aud. Aud. Aud.
  Gross Sales 43.24 55.17 55.45 66.36 65.07
  Net Sales 38.99 49.72 51.63 60.76 59.80
  Gross Profit 11.28 14.81 13.93 19.75 18.45
  Gross Profit Margin % 26.09 29.79 26.98 32.50 30.85
  EBITDA 6.92 6.80 7.63 8.91 8.17
  EBITDA to Sales % 17.75 13.68 14.78 14.66 13.66
  Depreciation 1.11 1.29 1.39 1.36 1.44
  EBIT 5.81 5.51 6.24 7.55 6.73
  Interest 3.29 3.36 3.05 3.33 3.69
  Tax including MAT credit 0.71 0.24 -0.61 -0.78 0.89
  PAT 1.81 1.91 3.80 5.00 2.15
  Net Profit Margin % 4.64 3.84 7.36 8.23 3.60
 

When you serve the customer well, they always return on your investment.